Pamco Crustone
Subgrade material - Pamco Crustone

Pamco Crustone is a mechanically stabilized slag produced by crushing slow-cooled slag. It offers an alternative to macadam and pit sand in various applications, from subgrade material for roadbuilding and earthwork material for surfacing and land development.
Its characteristics include its excellent bearing capacity after compacting and its ease of handling. It is also effective in curbing frost, making it highly suitable as an earthwork material in cold regions.

Feature | Effect in application |
---|---|
A high modified CBR level | Sufficient strength as a roadbed material |
High freeze-thaw resistance | Suited as a roadbed material in cold regions |
High compaction characteristics | Providing required strength after limited compaction works |
High anti-crack characteristics | Generating limited cracks on the top pavement surface |
Zero plasticity index | Preventing frost heave of the roadbed in the freezing season |
Example of application of our product

A road with Pamco Crustone material for roadbeds
Test values
Nominal designation of roadbed material according to the size standard | 0-40mm | 0-20mm | |
---|---|---|---|
Physical properties | Oven-dry density (g/cm3) | 2.91 | 2.90 |
Water absorption rate (%) | 2.10 | 1.99 | |
Percentage of wear (%) | 28.3 | 27.1 | |
Stability (%) | 6.9 | 8.4 | |
Plasticity index | N.P | N.P | |
Maximum dry density (g/cm3) | 2.391 | 2.424 | |
Optimum moisture | 5.55 | 7.18 | |
Modified CBR value (%) | 49.1 | 44.2 |
Frost heave test
Test item | Result | |
---|---|---|
Soil particle density test (JIS A 1202) |
Soil particle density pS (g/cm3) |
3.225 |
Soil compaction test by tamping (JIS A 1210) |
Testing method | A−b(*1) |
Maximum dry density pdmax (g/cm3) | 1.671 | |
Optimum moisture ωopt (%) | 12.3 | |
Frost heave test (Road civil engineering - drainage work guidelines) | Frost heave mode | 1 |
Frost heave rate (%) | 0 | |
Judgment | Pass |

Measuring deterioration (swelling) in the frost heave test
surfacing materials,earthwork materials - Pamco Crustone

Pamco Crustone : surfacing and earthwork materials are suitable for earthworks, including as surfacing material for the stabilization of poor subsoil such as landfill sites and wetlands, as embankment material for reclaimed land, and as backfill for pipe laying works.
This slag compacts well, making it easy to ensure bearing capacity for roads, etc.
Also, due to its large internal friction angle, it makes an excellent material for surfacing for poor subsoil, road subgrade, and embankment.

Feature | Effect in application |
---|---|
A large angle of shear resistance | High bearing capacity of the roadbed |
High specific gravity of soil particles | Smooth penetration into soft ground |
Example of application of our product

The Pamco Crustone was used for road construction.
Test values
Specific gravity of soil particles | 3.060 | ||
---|---|---|---|
Water content (%) | 8.0 | ||
Wet density (g/cm3) | 2.266 | ||
Dry density (g/cm3) | 2.097 | ||
Void ratio | 0.459 | ||
Saturation degree (%) | 23.21 | ||
Mechanical characteristics | Optimum moisture (%) | 8.56 | |
Maximum dry density (g/cm3) | 2.342 | ||
Triaxial compression | Testing conditions | Consolidated drain test | |
Adhesive force (kgf/cm2) | 0.741 | ||
Shear resistance angle (degrees) | 40.996 | ||
Permeability test | Testing conditions | Fixed water level | |
Water content (%) | 7.5 | ||
Permeability (cm/sec) | 1.65×10-2 |
Chemical Composition (%)
SiO2 | MgO | T.Fe | CaO | Al2O3 | T.Cr | S | T.Ni |
52 | 32 | 7 | 2 | 1.8 | 0.8 | 0.05 | 0.03 |
Contact
Hachinohe Head Office Sales & Marketing Sec.2 Sales & Marketing Dept
TEL:+81-178-47-7165 FAX:+81-178-47-7259